Seen from Above
Where Nature Meets Architecture
Designed for Every Moment of Joy
Three Towers. One Vision.
The Ripples of Joy
Premium gated community at Bandlaguda Jagir near TSPA Junction with 775 thoughtfully designed 2 & 3 BHK apartments across three towers, 2 clubhouses, lake-view homes, and IGBC Pre-Certified Platinum rating.
Starting from ₹1 Cr
Prices indicative. Contact sales for current pricing.
Why The Bodhivriksha
A tree for each home
Work from home zones
2 Clubhouses totalling 39,701 sft
Dedicated play zone with additional 55,385 sft
More UDS and low density for better investment appreciation
Lake-view homes
TSPA Junction, ideal location
IGBC Pre-Certified Platinum rated project
5 minutes from proposed metro station
In Hyderabad growth corridor
Our Towers
Unit Types & Sizes
| Configuration | Super Built-Up Area |
|---|---|
| 2 BHK West Facing | 1090 sft |
| 2 BHK East Facing | 1229 sft |
| 3 BHK East Facing | 1294 to 1975 sft |
| 3 BHK West Facing | 1475 to 1815 sft |
| 3 BHK North Facing | 1489 to 1975 sft |
World-Class Living
Clubhouse Facilities
Work & Community
Outdoor & Wellness
Build Quality
Framework
RCC with 43/53 Grade cement
Flooring
800MM x 800MM double charged vitrified tiles
Doors
Teak wood frame main door, UPVC French doors
Painting
Smooth lappam finish (internal), Textured paint (external)
Lifts
6 passenger lifts + 1 goods lift per block
Power
100% power backup
Neighbourhood
Schools
Hospitals
Transport
The Bodhivriksha Pricing Structure
Basic Price
Rs. 7,500 per sq. ft.
Additional Charges
| Item | Rate |
|---|---|
| Preferential Location Charges (East and North Facing) | Rs. 100 per sq. ft. |
| Preferential Location Charges (Corner flats) | Rs. 100 per sq. ft. |
| Lake View facing charges | Rs. 100 per sq. ft. |
| Floor rise charges (from 3rd floor onwards) | Rs. 25 per sq. ft. |
| Single Car Parking | Rs. 2.50 Lakhs |
| Lifetime Club House Membership | Rs. 1.50 Lakhs |
| Amenities DG Set, STP and Solar Common Area Lighting, Lifts | Rs. 2.50 Lakhs |
| Provision charges for Water and Electricity | Rs. 1.50 Lakhs |
| Advance Maintenance Charges for initial 2 years (at Registration) | Rs. 75 per sq. ft. + GST |
| Corpus Fund (at Registration) | Rs. 50 per sq. ft. |
| Legal and Documentation Charges | Rs. 20,000 |
All prices are subject to change without prior notice. Contact our sales team for current pricing.
Construction Linked Payment Plan
| # | Stage | Amount |
|---|---|---|
| 01 | On Booking Advance | Rs. 5,00,000 + GST |
| 02 | Within 15 days of booking or Agreement for Sale (whichever is earlier) | 20% of total cost including booking advance + GST |
| 03 | On completion of Stilt floor Slab | 20% of sale consideration + GST |
| 04 | On completion of 2nd floor Slab | 10% of sale consideration + GST |
| 05 | On completion of 4th floor Slab | 10% of sale consideration + GST |
| 06 | On completion of 6th floor Slab | 10% of sale consideration + GST |
| 07 | On completion of 8th floor Slab | 10% of sale consideration + GST |
| 08 | On completion of Flooring in unit | 10% of sale consideration + GST |
| 09 | On completion of Painting in unit | 5% of sale consideration + GST |
| 10 | Before Handover Registration of unit | 5% of sale consideration + GST |
Important Notes
Registration Charges, GST and other applicable taxes are subject to change as per government rules
All receipts against sale consideration are inclusive of GST and other applicable taxes
All payments to be made by cheque or Demand Draft in favour of SHANTA SRIRAM CONSTRUCTIONS Pvt Ltd
Conditions apply
For more details: 9959311299
TSRERA Registration Number
P02400003070
Interested in The Bodhivriksha?
Fill out the form below and our team will reach out to you shortly.




















